| Pasaran | Tutup | Status |
|---|---|---|
| SINGAPORE TOTO | 17:40 | OPEN |
| SYDNEY | 13:35 | OPEN |
| HONGKONG | 22:30 | OPEN |
| LONDON | 17:55 | OPEN |
| MANILA | 21:30 | OPEN |
| MADRID | 12:45 | OPEN |
| SEOUL | 23:30 | OPEN |
| SHANGHAI | 20:35 | OPEN |
| SINGAPORE 4D | 17:35 | OPEN |
| ATHENA | 01:00 | OPEN |
| BEIJING | 15:30 | OPEN |
| BOMBAY | 02:00 | OPEN |
| BRUSSEL | 05:15 | OPEN |
| BULLSEYE | 13:15 | OPEN |
| BURMA | 00:30 | OPEN |
| BUSAN | 18:45 | OPEN |
| CALIFORNIA | 08:15 | OPEN |
| CAROLINA DAY | 01:45 | OPEN |
| CAROLINA EVE | 10:07 | OPEN |
| CHIANG MAI | 11:40 | OPEN |
| COLOMBO | 03:45 | OPEN |
| DELAWARE DAY | 20:05 | OPEN |
| DELAWARE EVE | 10:45 | OPEN |
| DUBAI | 19:30 | OPEN |
| FLORIDA MID | 00:15 | OPEN |
| FLORIDA EVE | 08:30 | OPEN |
| GUANG ZHOU | 16:30 | OPEN |
| HANOI | 18:15 | OPEN |
| HOI AN | 12:10 | OPEN |
| IOWA | 00:00 | OPEN |
| ISTANBUL | 01:30 | OPEN |
| KENTUCKY MID | 00:05 | OPEN |
| KENTUCKY EVE | 09:45 | OPEN |
| KINGKONG4D | 23:00 | OPEN |
| KINGKONG SORE | 17:00 | OPEN |
| KUALA LUMPUR | 14:35 | OPEN |
| KYOTO | 02:45 | OPEN |
| MAGNUM4D | 18:10 | OPEN |
| NAGOYA | 17:00 | OPEN |
| NEW DELHI | 03:15 | OPEN |
| NEWYORK MID | 01:10 | OPEN |
| NEWYORK EVE | 09:20 | OPEN |
| OREGON03 | 02:45 | OPEN |
| OREGON06 | 05:45 | OPEN |
| OREGON09 | 08:45 | OPEN |
| OREGON12 | 11:45 | OPEN |
| PATTAYA | 22:10 | OPEN |
| PCSO | 19:50 | OPEN |
| PHNOMPENH | 11:35 | OPEN |
| PHUKET | 14:05 | OPEN |
| PYONGYANG | 20:15 | OPEN |
| SENEGAL | 13:15 | OPEN |
| TAIPEI | 21:00 | OPEN |
| TM PAGI | 00:00 | OPEN |
| TM SIANG | 13:00 | OPEN |
| TM SORE | 16:00 | OPEN |
| TM MALAM (1) | 19:00 | OPEN |
| TM MALAM (2) | 22:00 | OPEN |
| TM MALAM (3) | 23:00 | OPEN |
| TM5D SORE | 15:00 | OPEN |
| TM5D MALAM | 21:00 | OPEN |
| TOKYO | 11:10 | OPEN |
| VIENTIANE | 04:15 | OPEN |
| YORDANIA | 04:45 | OPEN |










